← Back to Aircraft Tracker

G-MSOT

At Base

MSE Manston Air — Boeing 747-8 Freighter (B748)

Home Base
EGMH
Manston
Current Location
EGMH
Manston
Stand 2
Visual Model
Default

NHS Livery: G-MSOU. | DHL Hybrid Livery: G-MSOV

G-MSOT
First Flight
24 Nov 2020
Last Flight
23 Dec 2024
Flights Logged
38
Block Time
257h 44m
Pilots Flown It
6
Destinations
20
Avg Landing (fpm)
-241
Best Landing (fpm)
-53

🅿 Last Known Parking Position — Stand 2

Coordinates 51.34665, 1.34386
Nose Heading 325°
Recorded 23 Dec 2024 18:24Z

📷 Screenshots Aboard G-MSOT

Latest 4 from this airframe's flights
Screenshot 1
MSE8803
VIDP → EGMH
MAG008 • 14 Mar 2023
← PIREP
Screenshot 2
MSE748T
EGMH → EGMH
MAG008 • 27 Nov 2022
← PIREP
Screenshot 3
MSE748T
EGMH → EGMH
MAG008 • 27 Nov 2022
← PIREP
Screenshot 4
MSE748T
EGMH → EGMH
MAG008 • 27 Nov 2022
← PIREP

Flight History

38 flights recorded
DateFlightPilotRoute DurationLandingScoreStatus
23 Dec 2024 MSE MSE8319 MAG001 David Butler EDFH → EGMH 1h 08m -237 fpm 0% Approved
29 Oct 2023 MSE MSE9003 MAG002 Daniel Richardson PANC → EGMH 10h 09m -166 fpm 0% Approved
22 Oct 2023 MSE MSE9002 MAG002 Daniel Richardson RKSI → PANC 8h 47m -83 fpm 0% Approved
21 Oct 2023 MSE MSE9001 MAG002 Daniel Richardson ZUUU → RKSI 3h 03m -184 fpm 0% Approved
21 Oct 2023 MSE MSE9000 MAG002 Daniel Richardson EDFH → ZUUU 9h 15m -291 fpm 0% Approved
17 Oct 2023 MSE MSE8811 MAG002 Daniel Richardson RPLL → EGMH 13h 52m -198 fpm 0% Approved
10 Oct 2023 MSE MSE8810 MAG002 Daniel Richardson EGMH → RPLL 12h 35m -242 fpm 0% Approved
21 Aug 2023 MSE MSE9754 MAG005 Hayden Baker EGNX → KLAX 11h 20m -315 fpm 0% Approved
09 Aug 2023 MSE MSE8523 MAG005 Hayden Baker FAOR → EGMH 10h 44m -151 fpm 0% Approved
04 Aug 2023 MSE MSE8522 MAG005 Hayden Baker EGMH → FAOR 10h 38m -247 fpm 0% Approved
01 Aug 2023 MSE MSE8751 MAG002 Daniel Richardson KGSP → EGMH 6h 34m -251 fpm 0% Approved
31 Jul 2023 MSE MSE8750 MAG002 Daniel Richardson EGMH → KGSP 9h 59m -291 fpm 0% Approved
14 Mar 2023 MSE MSE8803 📷 MAG008 Matt Long VIDP → EGMH 9h 26m -273 fpm 0% Approved
13 Mar 2023 MSE MSE8802 MAG008 Matt Long EGMH → VIDP 8h 08m -114 fpm 0% Approved
20 Feb 2023 MSE MSE8801 MAG001 David Butler VABB → EGMH 10h 20m -82 fpm 0% Approved
19 Feb 2023 MSE MSE8800 MAG001 David Butler EGMH → VABB 8h 15m -193 fpm 0% Approved
19 Dec 2022 MSE MSE100P MAG008 Matt Long EGSS → EGMH 0h 44m -120 fpm 0% Approved
17 Dec 2022 MSE MSE2 MAG008 Matt Long KMEM → EGSS 7h 56m -215 fpm 0% Approved
13 Dec 2022 MSE MSE2P MAG008 Matt Long KORD → KMEM 1h 30m -186 fpm 0% Approved
11 Dec 2022 MSE MSE9025 MAG008 Matt Long EHAM → KORD 8h 13m -119 fpm 0% Approved
10 Dec 2022 MSE MSE8317 MAG008 Matt Long HKJK → EHAM 8h 15m -134 fpm 0% Approved
07 Dec 2022 MSE MSE8514 MAG008 Matt Long HUEN → HKJK 1h 20m -284 fpm 0% Approved
05 Dec 2022 MSE MSE8561 MAG008 Matt Long FWKI → HUEN 2h 18m -539 fpm 0% Approved
04 Dec 2022 MSE MSE8551 MAG008 Matt Long OMSJ → FWKI 6h 16m -183 fpm 0% Approved
03 Dec 2022 MSE MSE8714 MAG008 Matt Long EGMH → OMSJ 7h 03m -198 fpm 0% Approved
Page 1 of 2 Next