← Back to Aircraft Tracker

G-MSTA

At Base

MSE Manston Air — Airbus A320 (A320)

Home Base
EGMH
Manston
Current Location
EGMH
Manston
Stand 31
Visual Model
flyMAG A320

.

G-MSTA
First Flight
17 Dec 2020
Last Flight
29 Jul 2026
Flights Logged
54
Block Time
121h 00m
Pilots Flown It
4
Destinations
27
Avg Landing (fpm)
-194
Best Landing (fpm)
-29

🅿 Last Known Parking Position — Stand 31

Coordinates 51.34712, 1.35715
Nose Heading 104°
Recorded 29 Jul 2026 18:17Z

📷 Screenshots Aboard G-MSTA

Latest 12 from this airframe's flights
Screenshot 1
MSE320P
EGNV → EGMH
MAG008 • 29 Jul 2026
← PIREP
Screenshot 2
MSE980A
EGMH → LPPD
MAG008 • 21 Jul 2026
← PIREP
Screenshot 3
MSE2711
OENN → EGMH
MAG008 • 21 Jul 2026
← PIREP
Screenshot 4
MSE2710
EGMH → OENN
MAG008 • 20 Jul 2026
← PIREP
Screenshot 5
MSE2710
EGMH → OENN
MAG008 • 20 Jul 2026
← PIREP
Screenshot 6
MSE324
EGMH → LEIB
MAG008 • 12 Jul 2026
← PIREP
Screenshot 7
MSE324
EGMH → LEIB
MAG008 • 12 Jul 2026
← PIREP
Screenshot 8
MSE2616
EGMH → GMMX
MAG008 • 10 May 2026
← PIREP
Screenshot 9
MSE2616
EGMH → GMMX
MAG008 • 10 May 2026
← PIREP
Screenshot 10
MSE905
LIPX → EGMH
MAG008 • 01 May 2026
← PIREP
Screenshot 11
MSE904
EGMH → LIPX
MAG008 • 01 May 2026
← PIREP
Screenshot 12
MSE904
EGMH → LIPX
MAG008 • 01 May 2026
← PIREP

Flight History

54 flights recorded
DateFlightPilotRoute DurationLandingScoreStatus
19 Sep 2024 MSE MSE192 MAG050 James Harker LFBT → EGKK 1h 54m -173 fpm 0% Approved
18 Sep 2024 MSE MSE189 MAG050 James Harker EGKK → LFBT 1h 56m -243 fpm 0% Approved
22 Aug 2024 MSE MSE117 MAG003 Greg Aiden EGJJ → EGMH 0h 53m -491 fpm 0% Approved
22 Aug 2024 MSE MSE116 MAG003 Greg Aiden EGMH → EGJJ 1h 39m -628 fpm 0% Approved
17 Aug 2024 {}M {}MSE801 MAG002 Daniel Richardson LSZH → EGMH 1h 27m -51 fpm 0% Approved
17 Aug 2024 MSE MSE802 MAG002 Daniel Richardson EGMH → LSZH 1h 17m -87 fpm 0% Approved
16 Aug 2024 MSE MSE139 MAG002 Daniel Richardson EGPD → EGMH 1h 33m -460 fpm 0% Approved
16 Aug 2024 MSE MSE138 MAG002 Daniel Richardson EGMH → EGPD 1h 14m -147 fpm 0% Approved
27 Jul 2021 MSE MSE2901B MAG002 Daniel Richardson LGAV → EGMH 3h 32m -73 fpm 0% Approved
26 Jul 2021 MSE MSE2900B MAG002 Daniel Richardson EGMH → LGAV 3h 47m -176 fpm 0% Approved
17 May 2021 MSE MSE911A MAG002 Daniel Richardson LIRQ → EGMH 2h 04m -193 fpm 0% Approved
17 May 2021 MSE MSE910A MAG002 Daniel Richardson EGMH → LIRQ 1h 42m -157 fpm 0% Approved
09 May 2021 MSE MSE501A MAG002 Daniel Richardson EHAM → EGMH 0h 47m -144 fpm 0% Approved
06 May 2021 MSE MSE502A MAG002 Daniel Richardson EGMH → EHAM 1h 04m -39 fpm 0% Approved
20 Apr 2021 MSE MSE2911A MAG002 Daniel Richardson LGSM → EGMH 3h 38m -139 fpm 0% Approved
04 Mar 2021 MSE MSE503A MAG002 Daniel Richardson EHAM → EGMH 0h 51m -153 fpm 0% Approved
04 Mar 2021 MSE MSE502A MAG002 Daniel Richardson EGMH → EHAM 1h 18m -163 fpm 0% Approved
04 Mar 2021 MSE MSE1007A MAG002 Daniel Richardson LOWW → EGMH 1h 53m -128 fpm 0% Approved
04 Mar 2021 MSE MSE1006A MAG002 Daniel Richardson EGMH → LOWW 1h 51m -166 fpm 0% Approved
06 Feb 2021 MSE MSE907P MAG002 Daniel Richardson EGSS → EGMH 0h 54m -167 fpm 0% Approved
06 Feb 2021 MSE MSE906A MAG002 Daniel Richardson EGMH → LIMC 1h 47m -170 fpm 0% Approved
04 Feb 2021 MSE MSE331A MAG002 Daniel Richardson LEAL → EGMH 3h 12m -116 fpm 0% Approved
04 Feb 2021 MSE MSE330A MAG002 Daniel Richardson EGMH → LEAL 3h 08m -88 fpm 0% Approved
22 Dec 2020 MSE MSE1005A MAG002 Daniel Richardson LOWS → EGMH 1h 53m -159 fpm 0% Approved
22 Dec 2020 MSE MSE1004A MAG002 Daniel Richardson EGMH → LOWS 1h 27m -153 fpm 0% Approved
Previous Page 2 of 3 Next