GA

Greg Aiden

MAG003 Senior First Officer
99
Flights
379.6
Hours
Best Landing (fpm)
42,700
XP
$0
Wallet

Logbook

99 flights
Flight Route Aircraft Duration Landing Score Date
MSE MSE2304 EGMH → CYYZ 7h 20m 0% 25 Sep 2025
MSE MSE506 EGMH → EHAM Boeing 737-800 1h 08m -224 fpm 0% 04 Jul 2025
MSE MSE350 LFBO → EGMH Airbus A350-1000 1h 32m 0% 14 Mar 2025
MSE MSE2503 WSSS → EGMH Boeing 777-300ER 13h 33m -227 fpm 0% 16 Nov 2024
MSE MSE2500 EGMH → WSSS Boeing 777-300ER 13h 07m -356 fpm 0% 15 Nov 2024
MSE MSE977C EGMH → OLBA Boeing 777-300ER 4h 08m -124 fpm 0% 26 Sep 2024
STR STR2425 LIEE → EGSS Airbus A321 2h 31m -168 fpm 0% 28 Aug 2024
STR STR2424 EGSS → LIEE Airbus A321 2h 27m -58 fpm 0% 28 Aug 2024
MSE MSE117 EGJJ → EGMH Airbus A320 0h 53m -491 fpm 0% 22 Aug 2024
MSE MSE116 EGMH → EGJJ Airbus A320 1h 39m -628 fpm 0% 22 Aug 2024
MSE MSE139 EGPD → EGMH Boeing 737-700F 1h 28m -228 fpm 0% 14 Aug 2024
MSE MSE165 EGPB → EGPD Boeing 737-700F 0h 47m -114 fpm 0% 02 Aug 2024
MSE MSE164 EGPD → EGPB Boeing 737-700F 0h 47m -135 fpm 0% 02 Aug 2024
MSE MSE138 EGMH → EGPD Boeing 737-700F 1h 26m -208 fpm 0% 02 Aug 2024
MSE MSE2123 KSAN → EGMH Boeing 777-300ER 10h 30m -93 fpm 0% 25 Jul 2024
MSE MSE2122 EGMH → KSAN Boeing 777-300ER 11h 22m -93 fpm 0% 25 Jul 2024
MSE MSE9777P EGKK → EGMH Boeing 777-300ER 0h 36m -248 fpm 0% 24 Jul 2024
MSE MSE505 EHAM → EGMH Boeing 737-800 0h 45m -112 fpm 0% 22 Jun 2024
MSE MSE500 EGMH → EHAM Boeing 737-800 2h 03m -123 fpm 0% 22 Jun 2024
STR STR1022 EGJJ → EGMC Airbus A320 1h 11m -551 fpm 0% 13 Jan 2024
Page 1 of 5 Next