← Back to Aircraft Tracker

G-NWZC

⚠ Out of Base

STR StratusJet — Airbus A320 (A320)

Home Base
EGSS
Stansted
Current Location
EGMH
Manston
Stand 344
Visual Model
flyMAG A320

Blue StratusJet Livery: G-THOR,G-MSTD,EI-STR,EI-STE,EI-SJA | White StratusJet Livery: G-ACLT,G-HYDN,G-IBAR,EI-ACO,EI-SJT,EI-STW | New Livery: G-PPRN,G-TCUC | Sharklets: G-ACLT,G-MSTD,G-MSTE,G-MSTF,G-MSTG,G-TCUC,G-IBAR,EI-STR,EI-STE,EI-SJT,EI-SJA,EI-STW

G-NWZC
First Flight
30 Apr 2023
Last Flight
17 Aug 2025
Flights Logged
27
Block Time
57h 19m
Pilots Flown It
5
Destinations
13
Avg Landing (fpm)
-195
Best Landing (fpm)
-9

🅿 Last Known Parking Position — Stand 344

Coordinates 51.34557, 1.35342
Nose Heading 009°
Recorded 17 Aug 2025 13:20Z

📷 Screenshots Aboard G-NWZC

Latest 2 from this airframe's flights
Screenshot 1
STR1131
EGSS → LFBZ
MAG002 • 24 Jun 2024
← PIREP
Screenshot 2
STR1131
EGSS → LFBZ
MAG002 • 24 Jun 2024
← PIREP

Flight History

27 flights recorded
DateFlightPilotRoute DurationLandingScoreStatus
17 Aug 2025 STR STR9998 MAG001 David Butler EGMH → EGSS 0h 32m -33 fpm 0% Approved
17 Aug 2025 MSE MSE2941 MAG001 David Butler LTFM → EGMH 3h 25m -119 fpm 0% Approved
17 Aug 2025 MSE MSE2940 MAG001 David Butler EGMH → LTFM 3h 36m -352 fpm 0% Approved
17 Aug 2025 STR STR9999 MAG001 David Butler EGSS → EGMH 0h 59m -189 fpm 0% Approved
10 Nov 2024 STR STR3123 MAG073 Connor Burt EPLB → EGPH 3h 05m -292 fpm 0% Approved
30 Oct 2024 STR STR302 MAG050 James Harker LIPE → EGSS 2h 20m -158 fpm 0% Approved
30 Oct 2024 STR STR301 MAG050 James Harker EGSS → LIPE 2h 04m -211 fpm 0% Approved
17 Aug 2024 STR STR518 MAG050 James Harker EHAM → EGSS 1h 05m -362 fpm 0% Approved
17 Aug 2024 STR STR74 MAG050 James Harker LPPT → EHAM 2h 42m -210 fpm 0% Approved
17 Aug 2024 STR STR1579 MAG050 James Harker EGSS → LPPT 2h 38m -88 fpm 0% Approved
24 Jun 2024 STR STR1132 MAG002 Daniel Richardson LFBZ → EGSS 1h 42m -125 fpm 0% Approved
24 Jun 2024 STR STR1131 📷 MAG002 Daniel Richardson EGSS → LFBZ 2h 32m -238 fpm 0% Approved
16 Jun 2024 STR STR1488 MAG050 James Harker LEPA → EGSS 2h 30m -149 fpm 0% Approved
15 Jun 2024 STR STR1487 MAG050 James Harker EGSS → LEPA 2h 29m -167 fpm 0% Approved
29 Apr 2024 STR STR313 MAG050 James Harker EGPH → EGSS 1h 20m -376 fpm 0% Approved
29 Apr 2024 STR STR314 MAG050 James Harker EGSS → EGPH 1h 29m -177 fpm 0% Approved
21 Apr 2024 STR STR7855 MAG050 James Harker EHAM → EGSS 1h 22m -190 fpm 0% Approved
18 Apr 2024 STR STR7846 MAG050 James Harker EGSS → EHAM 1h 12m -123 fpm 0% Approved
10 Apr 2024 STR STR1112 MAG050 James Harker LZKZ → EGSS 2h 34m -159 fpm 0% Approved
10 Apr 2024 STR STR1111 MAG050 James Harker EGSS → LZKZ 2h 33m -141 fpm 0% Approved
17 Dec 2023 STR STR1692 MAG052 Gary Kapluggin EFRO → EGCN 3h 53m -227 fpm 0% Approved
31 Aug 2023 STR STR1108 MAG002 Daniel Richardson LFKC → EGSS 1h 56m -163 fpm 0% Approved
31 Aug 2023 STR STR1107 MAG002 Daniel Richardson EGSS → LFKC 2h 02m -9 fpm 0% Approved
07 Jun 2023 STR STR1112 MAG002 Daniel Richardson LZKZ → EGSS 2h 28m -11 fpm 0% Approved
07 Jun 2023 STR STR1111 MAG002 Daniel Richardson EGSS → LZKZ 2h 29m -413 fpm 0% Approved
Page 1 of 2 Next