← Back to Aircraft Tracker

G-DVRA

At Base

MSE Manston Air — Boeing 737-700 (B73G)

Home Base
EGMH
Manston
Current Location
EGMH
Manston
Visual Model
flyMAG B73G

Retro Livery: G-DVRB | Ex-Southwest Livery: G-DVRC

G-DVRA
First Flight
16 Nov 2020
Last Flight
08 May 2025
Flights Logged
31
Block Time
51h 25m
Pilots Flown It
6
Destinations
14
Avg Landing (fpm)
-159
Best Landing (fpm)
-29

🅿 Last Known Parking Position

No position recorded for G-DVRA yet. Its exact parking spot is captured automatically when a tracked flight is filed, and will appear here on a satellite map after its next flight.

Flight History

31 flights recorded
DateFlightPilotRoute DurationLandingScoreStatus
08 May 2025 MSE MSE510 MAG102 Chris Isherwood EGMH → EHEH 0h 53m -309 fpm 0% Approved
14 Aug 2024 MSE MSE139 MAG003 Greg Aiden EGPD → EGMH 1h 28m -228 fpm 0% Approved
02 Aug 2024 MSE MSE165 MAG003 Greg Aiden EGPB → EGPD 0h 47m -114 fpm 0% Approved
02 Aug 2024 MSE MSE164 MAG003 Greg Aiden EGPD → EGPB 0h 47m -135 fpm 0% Approved
02 Aug 2024 MSE MSE138 MAG003 Greg Aiden EGMH → EGPD 1h 26m -208 fpm 0% Approved
03 Oct 2023 MSE MSE8451 MAG005 Hayden Baker EKVG → EGMH 2h 06m -184 fpm 0% Approved
03 Oct 2023 MSE MSE8450 MAG005 Hayden Baker EGMH → EKVG 2h 24m -93 fpm 0% Approved
03 Jul 2023 MSE MSE621 MAG002 Daniel Richardson LFRB → EGMH 1h 08m -82 fpm 0% Approved
03 Jul 2023 MSE MSE620 MAG002 Daniel Richardson EGMH → LFRB 1h 05m -29 fpm 0% Approved
13 Apr 2023 MSE MSE905 MAG002 Daniel Richardson LIPX → EGMH 1h 50m -86 fpm 0% Approved
13 Apr 2023 MSE MSE904 MAG002 Daniel Richardson EGMH → LIPX 1h 47m -54 fpm 0% Approved
30 Jan 2023 MSE MSE621 MAG002 Daniel Richardson LFRB → EGMH 1h 03m -103 fpm 0% Approved
30 Jan 2023 MSE MSE620 MAG002 Daniel Richardson EGMH → LFRB 1h 04m -60 fpm 0% Approved
11 Jan 2023 MSE MSE119 MAG001 David Butler EGJJ → EGMH 1h 07m -196 fpm 0% Approved
11 Jan 2023 MSE MSE118 MAG001 David Butler EGMH → EGJJ 1h 03m -121 fpm 0% Approved
29 Nov 2022 MSE MSE905 MAG001 David Butler LIPX → EGMH 1h 46m -211 fpm 0% Approved
29 Nov 2022 MSE MSE904 MAG001 David Butler EGMH → LIPX 1h 50m -31 fpm 0% Approved
25 Sep 2022 MSE MSE621 MAG001 David Butler LFRB → EGMH 1h 15m -173 fpm 0% Approved
25 Sep 2022 MSE MSE620 MAG002 Daniel Richardson EGMH → LFRB 0h 59m -203 fpm 0% Approved
01 Jun 2022 MSE MSE1333A MAG002 Daniel Richardson ESGG → EGMH 1h 40m -195 fpm 0% Approved
25 May 2022 MSE MSE1332A MAG002 Daniel Richardson EGMH → ESGG 1h 37m -33 fpm 0% Approved
06 Jan 2021 INV INV2035 MAG002 Daniel Richardson LLBG → LZIB 3h 32m -75 fpm 0% Approved
05 Jan 2021 INV INV2034 MAG002 Daniel Richardson LZIB → LLBG 3h 28m -108 fpm 0% Approved
25 Dec 2020 INV INV2031 MAG007 Paul Brooman LIRF → LZIB 2h 40m -339 fpm 0% Approved
24 Dec 2020 INV INV2030 MAG007 Paul Brooman LZIB → LIRF 2h 03m -332 fpm 0% Approved
Page 1 of 2 Next