← Back to Aircraft Tracker

G-SHRT

At Base

MSE Manston Air — Boeing 737-600 (B736)

Home Base
EGMH
Manston
Current Location
EGMH
Manston
Stand C44
Visual Model
Manston Air B736 (New)

Description:

All 737-600s have short-field packages installed.

Old MCP: G-SHRT, G-SHRU, G-SHRW

Shawty Livery: G-SHRT

G-SHRT
First Flight
13 Aug 2022
Last Flight
10 Jul 2026
Flights Logged
72
Block Time
165h 47m
Pilots Flown It
4
Destinations
39
Avg Landing (fpm)
-222
Best Landing (fpm)
-53

🅿 Last Known Parking Position — Stand C44

Coordinates 51.34593, 1.34249
Nose Heading 320°
Recorded 11 Jul 2026 00:48Z

📷 Screenshots Aboard G-SHRT

Latest 4 from this airframe's flights
Screenshot 1
MSE502
EGMH → EHAM
MAG001 • 07 Jul 2026
← PIREP
Screenshot 2
MSE125
EGCC → EGMH
MAG001 • 31 May 2023
← PIREP
Screenshot 3
MSE117
EGJJ → EGMH
MAG002 • 11 Sep 2022
← PIREP
Screenshot 4
MSE117
EGJJ → EGMH
MAG002 • 11 Sep 2022
← PIREP

Flight History

72 flights recorded
DateFlightPilotRoute DurationLandingScoreStatus
10 Jul 2026 MSE MSE999 MAG001 David Butler EGMC → EGMDEGMH 1h 00m -131 fpm 85% Approved
10 Jul 2026 MSE MSE5432 MAG001 David Butler EGMH → EGMDEGMC 0h 21m -128 fpm 50% Approved
09 Jul 2026 MSE MSE90 MAG001 David Butler EGMH → EGMH 0h 15m -88 fpm 60% Approved
09 Jul 2026 MSE MSE9912 MAG001 David Butler EGMC → EGMDEGMH 0h 19m -175 fpm 40% Approved
09 Jul 2026 MSE MSE9900 MAG001 David Butler EGMH → EGMDEGMC 0h 19m -133 fpm 45% Approved
09 Jul 2026 MSE MSE503 MAG001 David Butler EHAM → EGMH 1h 00m -98 fpm 90% Approved
07 Jul 2026 MSE MSE502 📷 MAG001 David Butler EGMH → EHAM 0h 56m -109 fpm 75% Approved
02 Nov 2025 MSE MSE1406 MAG002 Daniel Richardson EGMH → EBAW 1h 11m -139 fpm 0% Approved
11 Aug 2025 MSE MSE351 MAG001 David Butler LESO → EGMH 1h 34m -108 fpm 0% Approved
11 Aug 2025 MSE MSE350 MAG001 David Butler EGMH → LESO 2h 04m -174 fpm 0% Approved
14 Apr 2025 MSE MSE1407 MAG001 David Butler EBAW → EGMH 0h 53m -180 fpm 0% Approved
14 Apr 2025 MSE MSE1406 MAG001 David Butler EGMH → EBAW 1h 01m -99 fpm 0% Approved
13 Dec 2024 MSE MSE124 MAG088 Ewan Douglas EGMH → EGCC 1h 13m -164 fpm 0% Approved
15 Dec 2023 MSE MSE443C MAG042 Karl Robinson LHBP → EGNM 3h 17m -382 fpm 0% Approved
14 Dec 2023 MSE MSE553C MAG042 Karl Robinson EGNM → LHBP 2h 51m -265 fpm 0% Approved
26 Nov 2023 MSE MSE135 MAG002 Daniel Richardson EGHQ → EGMH 1h 06m -103 fpm 0% Approved
26 Nov 2023 MSE MSE134 MAG002 Daniel Richardson EGMH → EGHQ 1h 02m -94 fpm 0% Approved
12 Nov 2023 MSE MSE449C MAG042 Karl Robinson EGNV → LEBB 2h 35m -248 fpm 0% Approved
15 Oct 2023 MSE MSE222C MAG042 Karl Robinson DTTJ → EGMH 3h 41m -189 fpm 0% Approved
01 Oct 2023 MSE MSE772C MAG042 Karl Robinson EGMH → DTTJ 3h 23m -221 fpm 0% Approved
03 Sep 2023 MSE MSE522C MAG042 Karl Robinson EDDM → EGNX 2h 25m -173 fpm 0% Approved
02 Sep 2023 MSE MSE332C MAG042 Karl Robinson EGNX → EDDM 2h 17m -157 fpm 0% Approved
19 Aug 2023 MSE MSE221C MAG042 Karl Robinson EGGD → EIDL 1h 53m -485 fpm 0% Approved
09 Aug 2023 MSE MSE1407 MAG001 David Butler EBAW → EGMH 0h 55m -330 fpm 0% Approved
09 Aug 2023 MSE MSE1406 MAG001 David Butler EGMH → EBAW 0h 27m -252 fpm 0% Approved
Page 1 of 3 Next