← Back to Aircraft Tracker

G-PPRN

At Base

STR StratusJet — Airbus A320 (A320)

Home Base
EGGP
Liverpool
Current Location
EGGP
Liverpool
Stand 2
Visual Model
flyMAG A320

Blue StratusJet Livery: G-THOR,G-MSTD,EI-STR,EI-STE,EI-SJA | White StratusJet Livery: G-ACLT,G-HYDN,G-IBAR,EI-ACO,EI-SJT,EI-STW | New Livery: G-PPRN,G-TCUC | Sharklets: G-ACLT,G-MSTD,G-MSTE,G-MSTF,G-MSTG,G-TCUC,G-IBAR,EI-STR,EI-STE,EI-SJT,EI-SJA,EI-STW

G-PPRN
First Flight
31 Mar 2022
Last Flight
23 Jul 2026
Flights Logged
26
Block Time
53h 32m
Pilots Flown It
3
Destinations
10
Avg Landing (fpm)
-226
Best Landing (fpm)
-49

🅿 Last Known Parking Position — Stand 2

Coordinates 53.33666, -2.85527
Nose Heading 357°
Recorded 23 Jul 2026 10:32Z

📷 Screenshots Aboard G-PPRN

Latest 1 from this airframe's flights
Screenshot 1
STR1404
EGNS → EGGP
MAG002 • 08 Dec 2023
← PIREP

Flight History

26 flights recorded
DateFlightPilotRoute DurationLandingScoreStatus
23 Jul 2026 STR STR1402 MAG002 Daniel Richardson EGAA → EGGP 0h 39m -621 fpm 5% Approved
23 Jul 2026 STR STR1401 MAG002 Daniel Richardson EGGP → EGAA 1h 00m -140 fpm 85% Approved
08 Feb 2025 STR STR990F MAG002 Daniel Richardson EGSH → EGMH 0h 41m -236 fpm 0% Approved
18 Jan 2025 STR STR997P MAG002 Daniel Richardson EGGP → EGSH 1h 08m -485 fpm 0% Approved
24 Feb 2024 STR STR1408 MAG050 James Harker EHAM → EGGP 1h 39m -109 fpm 0% Approved
08 Dec 2023 STR STR1404 📷 MAG002 Daniel Richardson EGNS → EGGP 0h 31m -330 fpm 0% Approved
08 Dec 2023 STR STR1403 MAG002 Daniel Richardson EGGP → EGNS 0h 40m -465 fpm 0% Approved
31 Oct 2023 STR STR1426 MAG050 James Harker GCTS → EGGP 4h 38m -98 fpm 0% Approved
31 Oct 2023 STR STR1425 MAG050 James Harker EGGP → GCTS 5h 07m -243 fpm 0% Approved
17 Sep 2023 STR STR1426 MAG050 James Harker GCTS → EGGP 4h 19m -133 fpm 0% Approved
15 Sep 2023 STR STR1425 MAG050 James Harker EGGP → GCTS 4h 26m -117 fpm 0% Approved
27 Aug 2023 STR STR1420 MAG050 James Harker EPKK → EGGP 2h 39m -194 fpm 0% Approved
25 Aug 2023 STR STR1419 MAG050 James Harker EGGP → EPKK 2h 29m -188 fpm 0% Approved
23 May 2023 STR STR1413 MAG002 Daniel Richardson EGGP → LEPA 2h 21m -49 fpm 0% Approved
05 Oct 2022 STR STR1404 MAG002 Daniel Richardson EGNS → EGGP 0h 56m -369 fpm 0% Approved
01 Oct 2022 STR STR1403 MAG001 David Butler EGGP → EGNS 1h 00m -123 fpm 0% Approved
14 Sep 2022 STR STR1420 MAG002 Daniel Richardson EPKK → EGGP 2h 29m -253 fpm 0% Approved
14 Sep 2022 STR STR1419 MAG002 Daniel Richardson EGGP → EPKK 2h 19m -171 fpm 0% Approved
13 Sep 2022 STR STR1402 MAG002 Daniel Richardson EGAA → EGGP 1h 01m -272 fpm 0% Approved
13 Sep 2022 STR STR1401 MAG002 Daniel Richardson EGGP → EGAA 0h 51m -384 fpm 0% Approved
24 May 2022 STR STR1410 MAG002 Daniel Richardson LPFR → EGGP 2h 47m -95 fpm 0% Approved
23 May 2022 STR STR1409 MAG002 Daniel Richardson EGGP → LPFR 3h 09m -248 fpm 0% Approved
10 Apr 2022 STR STR1404 MAG002 Daniel Richardson EGNS → EGGP 0h 36m -173 fpm 0% Approved
10 Apr 2022 STR STR1403 MAG002 Daniel Richardson EGGP → EGNS 0h 46m -110 fpm 0% Approved
31 Mar 2022 STR STR1416 MAG002 Daniel Richardson LHBP → EGGP 2h 42m -162 fpm 0% Approved
Page 1 of 2 Next