DR

Daniel Richardson

MAG002 Training Captain
980
Flights
2,863.1
Hours
Best Landing (fpm)
466,965
XP
$0
Wallet

Logbook

980 flights
Flight Route Aircraft Duration Landing Score Date
MSE MSE108 EGMH → EGPF 1h 18m -145 fpm 0% 03 Sep 2024
WYM WYM172 OPKC → OMDB 2h 02m -112 fpm 0% 02 Sep 2024
WYM WYM171 OMDB → OPKC 2h 12m -46 fpm 0% 02 Sep 2024
VRN VRN1123 FMCH → FMMI 1h 30m -272 fpm 0% 01 Sep 2024
VRN VRN1122 FMMI → FMCH 1h 41m -103 fpm 0% 01 Sep 2024
VRN VRN2209 FZAA → DGAA 3h 13m -126 fpm 0% 31 Aug 2024
VRN VRN2208 DGAA → FZAA 3h 12m -161 fpm 0% 29 Aug 2024
MSE MSE321 LEMH → EGMH 2h 00m -307 fpm 0% 29 Aug 2024
MSE MSE320 EGMH → LEMH 2h 14m -28 fpm 0% 29 Aug 2024
MSE MSE2903 LGKR → EGMH 3h 03m -162 fpm 0% 28 Aug 2024
MSE MSE104 EGMH → EGPH 1h 09m -92 fpm 0% 27 Aug 2024
STR STR4017 LIME → EGMH 1h 39m -169 fpm 0% 26 Aug 2024
MSE MSE2902 EGMH → LGKR 2h 56m -95 fpm 0% 24 Aug 2024
STR STR6VH EGSS → EGPH 0h 53m -156 fpm 0% 24 Aug 2024
MSE MSE2305 CYYZ → EGMH 6h 54m -116 fpm 0% 23 Aug 2024
STR STR1022 EGJJ → EGMC 1h 00m 0% 22 Aug 2024
STR STR1021 EGMC → EGJJ 1h 48m 0% 22 Aug 2024
STR STR1230 LPMA → EGGD 3h 31m -73 fpm 0% 21 Aug 2024
STR STR1229 EGGD → LPMA 3h 21m -222 fpm 0% 21 Aug 2024
WYM WYM106 OTHH → OMDB 1h 03m -85 fpm 0% 21 Aug 2024
Previous Page 10 of 49 Next