Pilot Flight Route Aircraft Duration Landing Score Status Date
MAG008 MSE MSE980P EGNT → EGMH Airbus A320 1h 06m -154 fpm 75% Approved 22 Jul 2026
MAG008 MSE MSE980B LPPD → EGNT Airbus A320 3h 50m -515 fpm 0% Approved 22 Jul 2026
MAG005 MSE MSE805 📷 LSGG → EGMH 1h 35m -202 fpm 50% Approved 21 Jul 2026
MAG008 MSE MSE980A 📷 EGMH → LPPD Airbus A320 3h 42m -286 fpm 50% Approved 21 Jul 2026
MAG008 MSE MSE2711 📷 OENN → EGMH Airbus A320 5h 28m -75 fpm 70% Approved 21 Jul 2026
MAG002 STR STR1022 📷 EGJJ → EGMC Airbus A319 1h 13m -259 fpm 30% Approved 21 Jul 2026
MAG008 MSE MSE2710 📷 EGMH → OENN Airbus A320 5h 06m -155 fpm 70% Approved 20 Jul 2026
MAG002 STR STR1021 EGMC → EGJJ Airbus A319 0h 58m -233 fpm 40% Approved 20 Jul 2026
MAG008 MSE MSE2913 LGTS → EGMH Airbus A320 3h 14m -224 fpm 0% Approved 18 Jul 2026
MAG008 MSE MSE2912 EGMH → LGTS Airbus A320 3h 22m -324 fpm 25% Approved 14 Jul 2026
MAG002 MSE MSE8999 EGMH → EBOS Boeing 777-200 Freighter 0h 34m -152 fpm 60% Approved 14 Jul 2026
MAG008 MSE MSE2907 LGIR → EGMH Airbus A320 4h 02m -173 fpm 35% Approved 14 Jul 2026
MAG008 MSE MSE2906 EGMH → LGIREGMH Airbus A320 0h 19m -53 fpm 90% Approved 13 Jul 2026
MAG001 MSE MSE99T EGMH → EGKK Boeing 737-800 0h 31m -142 fpm 80% Approved 13 Jul 2026
MAG001 MSE MSE605 LFMN → EGMH Boeing 737-800 1h 40m -79 fpm 80% Approved 13 Jul 2026
MAG001 MSE MSE604 EGMH → LFMN Boeing 737-800 1h 55m -72 fpm 95% Approved 13 Jul 2026
MAG002 MSE MSE998F EGMH → EGMD Boeing 737-600 0h 19m -292 fpm 55% Approved 13 Jul 2026
MAG008 MSE MSE325 LEIB → EGMH Airbus A320 2h 08m -369 fpm 20% Approved 13 Jul 2026
MAG001 MSE MSE2117 📷 KMIA → EGMH Boeing 777-300ER 8h 51m -93 fpm 55% Approved 12 Jul 2026
MAG001 MSE MSE2116 📷 SKBO → KMIA Boeing 777-300ER 3h 16m -156 fpm 35% Approved 12 Jul 2026
Previous Page 2 of 187 Next