DR

Daniel Richardson

MAG002 Training Captain
980
Flights
2,863.1
Hours
Best Landing (fpm)
466,965
XP
$0
Wallet

Logbook

980 flights
Flight Route Aircraft Duration Landing Score Date
MSE MSE621 EGMH → LFLL 1h 21m -182 fpm 0% 22 May 2025
STR STR4600 EGFF → LIME 1h 43m -258 fpm 0% 19 May 2025
STR STR2008 ESSA → EETN 1h 08m -112 fpm 0% 19 May 2025
STR STR2007 EETN → ESSA 1h 01m -364 fpm 0% 19 May 2025
MSE MSE2101 KJFK → EGMH 6h 34m 0% 13 May 2025
MSE MSE2100 EGMH → KJFK 7h 22m -269 fpm 0% 12 May 2025
MSE MSE2022 MYNN → EGMH 8h 59m -309 fpm 0% 09 May 2025
VRN VRN1619 EGMH → FMMI 12h 41m -119 fpm 0% 09 May 2025
MSE MSE2021 MWCR → MYNN 1h 25m -130 fpm 0% 08 May 2025
MSE MSE2020 MYNN → MWCR 1h 25m -121 fpm 0% 08 May 2025
MSE MSE2019 EGMH → MYNN 9h 21m -94 fpm 0% 05 May 2025
MSE MSE2621 GBYD → EGMH 6h 37m -172 fpm 0% 27 Apr 2025
MSE MSE2620 EGMH → GBYD 6h 46m -164 fpm 0% 26 Apr 2025
VRN VRN8600 HKJK → FGSL 4h 06m -129 fpm 0% 24 Apr 2025
MSE MSE2016 TTCP → EGMH 7h 50m -270 fpm 0% 23 Apr 2025
MSE MSE2015 TGPY → TTCP 0h 36m -153 fpm 0% 22 Apr 2025
MSE MSE2014 TTCP → TGPY 1h 54m -175 fpm 0% 22 Apr 2025
MSE MSE2013 EGMH → TTCP 9h 16m -479 fpm 0% 21 Apr 2025
STR STR1520 KMCO → EGPH 7h 43m 0% 17 Apr 2025
STR STR1519 EGPH → KMCO 9h 14m -366 fpm 0% 15 Apr 2025
Previous Page 5 of 49 Next