DR

Daniel Richardson

MAG002 Training Captain
980
Flights
2,863.1
Hours
Best Landing (fpm)
466,965
XP
$0
Wallet

Logbook

980 flights
Flight Route Aircraft Duration Landing Score Date
WYM WYM110 OOMS → OMDB 1h 14m -228 fpm 0% 16 Jun 2024
WYM WYM109 OMDB → OOMS 1h 09m -155 fpm 0% 16 Jun 2024
VRN VRN2203 LPPT → DGAA 4h 53m -26 fpm 0% 05 Jun 2024
VRN VRN2202 DGAA → LPPT 5h 10m -246 fpm 0% 04 Jun 2024
WYM WYM156 VOCL → OMDB 3h 28m -170 fpm 0% 03 Jun 2024
WYM WYM155 OMDB → VOCL 3h 57m -3 fpm 0% 03 Jun 2024
MSE MSE2931 GVAC → EGMH 7h 04m -215 fpm 0% 02 Jun 2024
MSE MSE2930 EGMH → GVAC 5h 51m -112 fpm 0% 30 May 2024
STR STR1016 LSGG → EGMC 1h 40m -190 fpm 0% 30 May 2024
STR STR1015 EGMC → LSGG 1h 44m -315 fpm 0% 30 May 2024
MSE MSE8323 EDDK → EGMH 1h 20m -140 fpm 0% 29 May 2024
MSE MSE8322 EGMH → EDDK 0h 59m -73 fpm 0% 29 May 2024
MSE MSE2TT ULMM → ULAA 1h 38m -43 fpm 0% 05 May 2024
MSE MSE2TT ULMM → ULAA 0h 16m -184 fpm 0% 05 May 2024
MSE MSE1TT ENKR → ULMM 0h 37m -119 fpm 0% 05 May 2024
VRN VRN1301 FAOR → FMMI 2h 58m -232 fpm 0% 04 May 2024
VRN VRN1300 FMMI → FAOR 3h 23m -61 fpm 0% 02 May 2024
VRN VRN1JK CYXU → KBUF 1h 07m -66 fpm 0% 29 Apr 2024
VRN VRN1109 FMNN → FMMI 1h 52m -86 fpm 0% 26 Apr 2024
VRN VRN1112 FMMI → FMNN 1h 23m -283 fpm 0% 25 Apr 2024
Previous Page 14 of 49 Next