← Back
EHAM

Schiphol

Amsterdam

-11
Elevation ft
52.3081°
Latitude
4.7642°
Longitude
0
On Stand
Location

⛅ Current Weather — EHAM

VFR
Temperature
24°C
Dew Point
10°C
Wind
40° @ 11kt
Altimeter
29.97 inHg
METAR EHAM 021725Z 04011KT 010V090 CAVOK 24/10 Q1015 NOSIG

Scheduled Departures (15)

Flight Dest STD
STR1004 EGMC Southend 04:50:00
MSE9013 OMSJ Sharjah 06:00:00
STR2002 EETN Tallinn 07:10:00
MSE503 EGMH Manston 09:55:00
STR1408 EGGP Liverpool 10:50:00
VRN2207 DGAA Accra 12:00:00
MSE9052 EGNX East Midlands 12:15:00
MSE8538 EHBK Maastricht 14:40:00
MSE8537 EGMH Manston 14:40:00
STR5032 LGAV Athens 18:25:00
MSE507 EGMH Manston 18:30:00
MSE8313 EGMH Manston 20:00:00
STR4108 LIRQ Florence 20:30:00
STR1518 EGPH Edinburgh 20:35:00
MSE9007 OMDB Dubai 22:30:00

Scheduled Arrivals (14)

Flight Origin STA
MSE9006 KATL Atlanta 04:00:00
STR1003 EGMC Southend 04:10:00
MSE9012 HECA Cairo 04:15:00
STR2001 EETN Tallinn 06:30:00
MSE502 EGMH Manston 09:25:00
STR1407 EGGP Liverpool 10:10:00
VRN2206 DGAA Accra 11:00:00
MSE9051 EGNX East Midlands 11:15:00
MSE8536 TJBQ Aguadilla 13:20:00
STR5031 LGAV Athens 17:45:00
MSE506 EGMH Manston 18:00:00
MSE8312 EGMH Manston 19:15:00
STR4107 LIRQ Florence 19:50:00
STR1517 EGPH Edinburgh 19:55:00

Recent Departures

Flight To Pilot Date
MSE503 EGMH David 09 Jul 26
MSE8538 EHBK David 13 Dec 25
STR1004 EGMC Scott 09 Dec 24
{}MSE507 EGMH Daniel 26 Oct 24
MSE501 EGMH Connor 27 Aug 24
STR518 EGSS James 17 Aug 24
MSE505 EGMH Greg 22 Jun 24
STR7855 EGSS James 21 Apr 24
STR1408 EGGP James 24 Feb 24
MSE8313 EGMH Gary 15 Feb 24
MSE50F EGMH James 14 Feb 24
MSE8313 EGMH David 14 Feb 24
MSE005V EGMH Hayden 14 Feb 24
MSE503 EGMH Daniel 24 Oct 23
STR6036 EGNJ James 31 Aug 23
MSE507 EGMH Greg 05 Aug 23
MSE503 EGMH Karl 05 Aug 23
MSE501 EGMH Daniel 05 Aug 23
MSE501 EGMH David 03 Aug 23
MSE503 EGMH Hayden 03 Aug 23
MSE501 EGMH Gary 03 Aug 23
MSE8313 EGMH Daniel 09 Jun 23
MSE507 EGMH Daniel 30 May 23
MSE507 EGMH David 29 May 23
MSE507 EGMH Daniel 27 May 23
MSE503 EGMH Daniel 18 Feb 23
MSE1679 EGMH David 14 Feb 23
STR1681 EGGD Hayden 14 Feb 23
MSE9025 KORD Matt 11 Dec 22
STR1408 EGGP Daniel 03 Apr 22
STR1004 EGMC Greg 18 Feb 22
MSE503 EGMH David 26 Jul 21
MSE8716 OMDB David 01 Jun 21
MSE501A EGMH Daniel 09 May 21
INV5030C KJFK Paul 18 Apr 21
MSE8717 OMSJ David 07 Apr 21
MSE501 EGMH David 04 Mar 21
MSE503A EGMH Daniel 04 Mar 21
MSE501 EGMH Daniel 13 Jan 21
MSE505 EGMH Daniel 09 Jan 21
INV1029 EGGW Paul 26 Dec 20
MSE507 EGMH Greg 29 Nov 20
INV503 EGMH Daniel 23 Nov 20
INV505A EGMH David 23 Nov 20
INV505A EGMH Daniel 12 Oct 20

Recent Arrivals

Flight From Pilot Date
MSE502 EGMH David 07 Jul 26
MSE8536 TJBQ David 12 Dec 25
MSE506 EGMH Greg 04 Jul 25
STR4107 LIRQ Connor 27 Apr 25
STR1003 EGMC Scott 09 Dec 24
MSE506 EGMH Daniel 26 Oct 24
STR74 LPPT James 17 Aug 24
MSE500 EGMH Greg 22 Jun 24
STR2001 EETN HuseeN 11 Jun 24
STR7846 EGSS James 19 Apr 24
STR1003 EGMC Daniel 24 Mar 24
MSE6969 EBBR Gary 15 Feb 24
MSE6969 EBBR David 14 Feb 24
MSE6969 EBBR Hayden 14 Feb 24
MSE50C EBBR James 14 Feb 24
MSE502 EGMH Daniel 24 Oct 23
STR6035 EGNJ James 31 Aug 23
MSE506 EGMH Greg 05 Aug 23
MSE500 EGMH Daniel 05 Aug 23
MSE502 EGMH Karl 03 Aug 23
MSE500 EGMH David 03 Aug 23
MSE502 EGMH Hayden 03 Aug 23
MSE500 EGMH Gary 02 Aug 23
MSE8000 EBLG David 31 Jul 23
MSE8312 EGMH Daniel 09 Jun 23
MSE506 EGMH Daniel 29 May 23
MSE506 EGMH David 29 May 23
MSE506 EGMH Daniel 27 May 23
MSE502 EGMH Daniel 14 Feb 23
STR1680 EGGD Hayden 14 Feb 23
MSE1678 EGMH David 14 Feb 23
MSE8317 HKJK Matt 11 Dec 22
STR1407 EGGP Daniel 03 Apr 22
STR1003 EGMC Greg 18 Feb 22
MSE502 EGMH David 25 Jul 21
MSE8317 HKJK David 01 Jun 21
MSE502A EGMH Daniel 06 May 21
MSE8316 TFFF David 06 Apr 21
MSE502A EGMH Daniel 04 Mar 21
MSE500 EGMH David 04 Mar 21
MSE500 EGMH Daniel 13 Jan 21
MSE504 EGMH Daniel 09 Jan 21
INV1028 EGGW Paul 26 Dec 20
MSE506 EGMH Greg 29 Nov 20
INV502A EGMH David 23 Nov 20
INV502 EGMH Daniel 23 Nov 20
INV504A EGMH Daniel 12 Oct 20